Care Cost Management
Track and analyze your pet care spending
Total Spending
$1572.94
All time
This Month
$922.96
42.0% vs last month
Monthly Budget
$500
$-422.96 remaining
Avg Per Pet
$393.24
Across 4 pets
Recent Transactions
All pet care expenses sorted by date
| Date | Description | Pet | Category | Vendor | Amount |
|---|---|---|---|---|---|
| 11/20/2024 | Orijen Adult Dog Food (25lb) | Luna | Food | Chewy | $89.99 |
| 11/18/2024 | Blue Buffalo Senior Cat (15lb) | Oliver | Food | PetSmart | $49.99 |
| 11/15/2024 | Full grooming session | Luna | Grooming | Fluffy Pups Grooming | $75.00 |
| 11/15/2024 | Wellness Core Cat Food | Milo | Food | Chewy | $54.99 |
| 11/12/2024 | Royal Canin French Bulldog | Bella | Food | Chewy | $69.99 |
| 11/10/2024 | Cat tree replacement | Oliver | Supplies | Amazon | $129.00 |
| 11/8/2024 | Interactive toys | Milo | Supplies | PetSmart | $35.00 |
| 11/5/2024 | Annual wellness exam | Luna | Vet Care | Happy Paws Veterinary | $285.00 |
| 11/1/2024 | Heartgard Plus (6 month) | Luna | Medication | Happy Paws Veterinary | $89.00 |
| 11/1/2024 | Pet insurance premium | Bella | Insurance | Healthy Paws | $45.00 |
| 10/25/2024 | Bath and nail trim | Bella | Grooming | PetSmart Grooming | $45.00 |
| 10/20/2024 | Dental cleaning | Oliver | Vet Care | City Cat Clinic | $420.00 |
| 10/20/2024 | Orijen Adult Dog Food (25lb) | Luna | Food | Chewy | $89.99 |
| 10/15/2024 | Blue Buffalo Senior Cat (15lb) | Oliver | Food | PetSmart | $49.99 |
| 10/1/2024 | New leash and collar set | Luna | Supplies | Petco | $45.00 |
Budget Settings
Set spending limits and get alerts
Monthly Budget
$500
Alert Threshold
80%
Tax Deductions
$0